
1527
1527系列机械密封,单端面非平衡型结构,单弹簧传动,结构简洁可靠,安装方便,适用于水、油及弱腐蚀性介质。
1527 series mechanical seal, single-end unbalanced structure with single spring transmission, simple and reliable construction, easy installation, suitable for water, oil and weakly corrosive media.
产品介绍 / Description
1527系列机械密封为单端面非平衡型结构,采用单弹簧(并圈弹簧)传动,结构简洁可靠,成本经济。安装尺寸与DIN24960及ISO3069等国际标准兼容,广泛应用于清水泵、管道泵、污水泵及化工泵等旋转设备。
该系列适用于水、油、污水、弱酸、弱碱及一般腐蚀性介质,通过选用不同材料组合(如石墨/碳化硅、碳化硅/碳化硅等),可满足多种工况的耐磨耐腐蚀需求。轴径覆盖18mm至100mm,规格齐全。
安装时需注意泵轴旋向应与弹簧旋向一致,以确保密封性能可靠。
The 1527 series is a single-end unbalanced mechanical seal with single spring (coil spring) transmission, featuring simple and reliable construction with cost-effectiveness. Installation dimensions comply with DIN24960 and ISO3069, widely used in clear water pumps, pipeline pumps, sewage pumps, and chemical pumps.
Suitable for water, oil, sewage, weak acid, weak alkali, and general corrosive media. Various material combinations (carbon/SiC, SiC/SiC, etc.) are available to meet different wear and corrosion resistance requirements. Shaft diameters range from 18mm to 100mm.
Ensure pump rotation direction matches spring winding direction during installation for reliable sealing performance.
技术规格 / Technical Specifications
技术参数 / Working Condition
| 密封腔压力 Pressure | ≤ 1 MPa |
|---|---|
| 线速度 Speed | ≤ 15 m/Sec |
| 密封腔温度 Temperature | -20°C ~ 150°C |
| 适用介质 Medium | 水,油,及一般弱腐蚀性化工介质 Water, Oil, and weakly-corrosive mediums |
材质 / Material
| 静环 Stationary Ring | 陶瓷 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Ceramic / SIC / SSIC / TC |
|---|---|
| 动环 Rotary Ring | 石墨 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Carbon / SIC / SSIC / TC |
| 辅助密封 Secondary Seal | 丁腈硅胶 / 乙丙橡胶 / 氟橡胶 / 聚四氟乙烯 NBR / EPDM / VITON / Teflon |
| 弹簧及金属件 Spring & Metal Parts | SUS304 / SUS316L |
型号规格 / Dimensions

| 型号 | d | D1 | D2 | D3 | D4 | L | L1 | L2 | d0 |
|---|---|---|---|---|---|---|---|---|---|
| 1527-18 | 18 | 32 | 34 | 27 | 33 | 52 | 45 | 35 | 3 |
| 1527-20 | 20 | 34 | 36 | 29 | 35 | 52 | 45 | 35 | 3 |
| 1527-22 | 22 | 36 | 38 | 31 | 37 | 52 | 45 | 35 | 3 |
| 1527-24 | 24 | 38 | 40 | 33 | 39 | 57 | 50 | 40 | 3 |
| 1527-25 | 25 | 39 | 41 | 34 | 40 | 57 | 50 | 40 | 3 |
| 1527-28 | 28 | 42 | 44 | 37 | 43 | 57 | 50 | 40 | 3 |
| 1527-30 | 30 | 44 | 46 | 39 | 45 | 57 | 50 | 40 | 3 |
| 1527-32 | 32 | 46 | 48 | 42 | 48 | 62 | 55 | 45 | 3 |
| 1527-33 | 33 | 47 | 49 | 42 | 48 | 62 | 55 | 45 | 3 |
| 1527-35 | 35 | 49 | 51 | 44 | 50 | 62 | 55 | 45 | 3 |
| 1527-38 | 38 | 54 | 58 | 49 | 56 | 62 | 55 | 44 | 4 |
| 1527-40 | 40 | 56 | 60 | 51 | 58 | 62 | 55 | 44 | 4 |
| 1527-43 | 43 | 59 | 63 | 54 | 61 | 67 | 60 | 49 | 4 |
| 1527-45 | 45 | 61 | 65 | 56 | 63 | 67 | 60 | 49 | 4 |
| 1527-48 | 48 | 64 | 68 | 59 | 66 | 67 | 60 | 49 | 4 |
| 1527-50 | 50 | 66 | 70 | 62 | 70 | 67 | 60 | 47 | 4 |
| 1527-53 | 53 | 69 | 73 | 65 | 73 | 77 | 70 | 57 | 4 |
| 1527-55 | 55 | 71 | 75 | 67 | 75 | 77 | 70 | 57 | 4 |
| 1527-58 | 58 | 78 | 83 | 70 | 78 | 77 | 70 | 57 | 4 |
| 1527-60 | 60 | 80 | 85 | 72 | 80 | 77 | 70 | 57 | 4 |
| 1527-63 | 63 | 83 | 88 | 75 | 83 | 77 | 70 | 57 | 4 |
| 1527-65 | 65 | 85 | 90 | 77 | 85 | 87 | 80 | 67 | 4 |
| 1527-68 | 68 | 88 | 93 | 81 | 90 | 87 | 80 | 64.7 | 4 |
| 1527-70 | 70 | 90 | 95 | 83 | 92 | 87 | 80 | 64.7 | 4 |
| 1527-75 | 75 | 99 | 104 | 88 | 97 | 87 | 80 | 64.7 | 4 |
| 1527-80 | 80 | 104 | 109 | 95 | 105 | 97 | 90 | 74.3 | 4 |
| 1527-85 | 85 | 109 | 114 | 100 | 110 | 97 | 90 | 74.3 | 4 |
| 1527-90 | 90 | 114 | 119 | 105 | 115 | 97 | 90 | 74.3 | 4 |
| 1527-95 | 95 | 119 | 124 | 110 | 120 | 97 | 90 | 74.3 | 4 |
| 1527-100 | 100 | 124 | 129 | 115 | 125 | 97 | 90 | 74.3 | 4 |
注:1527系列采用单弹簧非平衡型结构,安装时请注意泵轴旋向与弹簧旋向匹配。部分型号尺寸可能因制造商不同略有差异,请以实物或图纸为准。 / Note: 1527 series adopts single spring unbalanced structure. Please ensure pump rotation direction matches spring winding direction during installation. Dimensions may vary slightly by manufacturer; please refer to actual product or drawings.
产品特性 / Features
- 单端面非平衡型结构 Single-end unbalanced design
- 单弹簧(大弹簧)传动 Single large spring transmission
- 结构简洁,成本经济 Simple structure, cost-effective
- 安装尺寸通用性强 Highly interchangeable installation dimensions