
58B (59B)
58B / 59B 系列机械密封,结构紧凑,性能可靠,适用于石油制品、化工溶剂及中弱腐蚀性介质。
58B / 59B series mechanical seal, compact structure, reliable performance, suitable for petroleum products, chemical solvents and medium/weak corrosive media.
产品介绍 / Description
58B / 59B 系列机械密封是适用于各种旋转设备的通用型密封,具有多种尺寸规格。采用平衡型设计,适应较高压力和温度工况。该系列密封件结构简单,安装方便,与多种标准泵型兼容,广泛应用于石油化工、电力、造纸等行业。
The 58B / 59B series mechanical seal is a general-purpose seal suitable for various rotating equipment, available in a wide range of sizes. Adopting balanced design, it adapts to high pressure and temperature conditions.</p><p>This series features simple structure, easy installation, and is compatible with various standard pump types, widely used in petrochemical, power, papermaking and other industries.
技术规格 / Technical Specifications
技术参数 / Working Condition
| 密封腔压力 Pressure | ≤ 3MPa |
|---|---|
| 线转速 Speed | ≤ 20m/Sec |
| 密封腔温度 Temperature | -40°C ~ 250°C |
| 适用介质 Medium | 石油制品,化工溶剂,中弱腐蚀的酸类或其他相当的介质 Petroleum, chemical solvents, weak and medium corrosion, etc. |
材质 / Material
| 静环 Stationary Ring | 陶瓷 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Ceramic / SIC / SSIC / TC |
|---|---|
| 动环 Rotary Ring | 石墨 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Carbon / SIC / SSIC / TC |
| 辅助密封 Secondary Seal | 丁腈硅胶 / 乙丙橡胶 / 氟橡胶 / 聚四氟乙烯 NBR / EPDM / VITON / Teflon |
| 弹簧及金属件 Spring & Metal Parts | SUS304 / SUS316L |
型号规格 / Dimensions

| 型号 | d1 | d2 | D1 | D2 | D3 | D4 | L | L1 | L2 | L3 | d0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58B-14 | 14 | 18 | 25 | 21 | 32 | 34 | 49.5 | 42.5 | 30.5 | 24.5 | 3 |
| 58B-16 | 16 | 20 | 27 | 23 | 34 | 36 | 49.5 | 42.5 | 30.5 | 24.5 | 3 |
| 58B-18 | 18 | 22 | 33 | 27 | 36 | 38 | 52.5 | 45 | 31.5 | 25 | 3 |
| 58B-20 | 20 | 24 | 35 | 29 | 38 | 40 | 52.5 | 45 | 31.5 | 25 | 3 |
| 58B-22 | 22 | 26 | 37 | 31 | 40 | 42 | 52.5 | 45 | 31.5 | 25 | 3 |
| 58B-24 | 24 | 28 | 39 | 33 | 42 | 44 | 54.5 | 47.5 | 34.2 | 27.5 | 3 |
| 58B-25 | 25 | 30 | 40 | 34 | 44 | 46 | 54.5 | 47.5 | 34.5 | 27.5 | 3 |
| 58B-28 | 28 | 33 | 43 | 37 | 47 | 49 | 57 | 50 | 37.5 | 30 | 3 |
| 58B-30 | 30 | 35 | 45 | 39 | 49 | 51 | 57 | 50 | 38 | 30 | 3 |
| 58B-32 | 32 | 38 | 48 | 42 | 54 | 58 | 57 | 50 | 38 | 30 | 3 |
| 58B-33 | 33 | 38 | 48 | 42 | 54 | 58 | 57 | 50 | 38 | 30 | 3 |
| 58B-35 | 35 | 40 | 50 | 44 | 56 | 60 | 57 | 50 | 38 | 30 | 3 |
| 58B-38 | 38 | 43 | 56 | 49 | 59 | 63 | 59.5 | 52.5 | 39.5 | 29.5 | 4 |
| 58B-40 | 40 | 45 | 58 | 51 | 61 | 65 | 59.5 | 52.5 | 39.5 | 29.5 | 4 |
| 58B-43 | 43 | 48 | 61 | 54 | 64 | 68 | 59.5 | 52.5 | 39.5 | 29.5 | 4 |
| 58B-45 | 45 | 50 | 63 | 56 | 66 | 70 | 59.5 | 52.5 | 39.5 | 29.5 | 4 |
| 58B-48 | 48 | 53 | 66 | 59 | 69 | 73 | 59.5 | 52.5 | 39.5 | 29.5 | 4 |
| 58B-50 | 50 | 55 | 70 | 62 | 71 | 75 | 64.5 | 57.5 | 44 | 32.5 | 4 |
| 58B-53 | 53 | 58 | 73 | 65 | 78 | 83 | 64.5 | 57.5 | 44 | 32.5 | 4 |
| 58B-55 | 55 | 50 | 75 | 67 | 80 | 85 | 64.5 | 57.5 | 44 | 32.5 | 4 |
| 58B-58 | 58 | 63 | 78 | 70 | 83 | 88 | 69.5 | 62.5 | 49 | 37.5 | 4 |
| 58B-60 | 60 | 65 | 80 | 72 | 85 | 90 | 69.5 | 62.5 | 49 | 37.5 | 4 |
| 58B-63 | 63 | 68 | 83 | 75 | 88 | 93 | 69.5 | 62.5 | 49 | 37.5 | 4 |
| 58B-65 | 65 | 70 | 85 | 77 | 90 | 95 | 69.5 | 62.5 | 49 | 37.5 | 4 |
| 58B-70 | 70 | 75 | 92 | 83 | 99 | 104 | 77 | 70 | 55.5 | 42 | 4 |
| 58B-75 | 75 | 80 | 97 | 88 | 104 | 109 | 77 | 70 | 55.5 | 42 | 4 |
| 58B-80 | 80 | 85 | 105 | 95 | 109 | 114 | 77 | 70 | 55 | 42 | 4 |
| 58B-85 | 85 | 90 | 110 | 100 | 114 | 119 | 82 | 75 | 60 | 47 | 4 |
| 58B-90 | 90 | 95 | 115 | 105 | 119 | 124 | 82 | 75 | 60 | 47 | 4 |
| 58B-95 | 95 | 100 | 120 | 110 | 124 | 129 | 82 | 75 | 60 | 47 | 4 |
| 58B-100 | 100 | 105 | 125 | 115 | 129 | 134 | 82 | 75 | 60 | 47 | 4 |
注:58B与59B为相同系列的不同称呼,结构尺寸完全一致。58B-14型号与其他型号的结构略有不同,请注意区分。 / Note: 58B and 59B refer to the same series with identical structural dimensions. The 58B-14 model has slight structural differences from other models; please pay attention when distinguishing.
产品特性 / Features
- 平衡型设计 Balanced design
- 多弹簧结构 Multiple spring structure
- 耐高温性能优异 Excellent high temperature resistance
- 规格齐全,适用性强 Wide range of specifications, strong applicability