
MG1A
MG1A系列是常用的单弹簧、非平衡型机械密封,结构紧凑,性能稳定,适用于清水、油及一般弱腐蚀性介质。
The MG1A series is a commonly used single-spring, unbalanced mechanical seal. It features a compact structure and stable performance, suitable for water, oils, and mildly corrosive media.
产品介绍 / Description
MG1A系列机械密封是常用的单弹簧、非平衡型结构,广泛应用于各类离心泵、管道泵等旋转设备。其结构设计紧凑,安装方便,性能稳定可靠,是工业泵送的理想选择。
The MG1A series mechanical seal features a common single-spring, unbalanced design. It is widely used in various centrifugal pumps, pipeline pumps, and other rotating equipment. With its compact structure, easy installation, and stable performance, it is an ideal choice for industrial pumping.
技术规格 / Technical Specifications
技术参数 / Working Condition
| 密封腔压力 Pressure | ≤ 1.2MPa |
|---|---|
| 线转速 Speed | ≤ 12m/Sec |
| 密封腔温度 Temperature | -20°C ~ 120°C |
| 适用介质 Medium | 水,油,及一般弱腐蚀性化工介质 Water, Oils, and light chemical duties |
| 尺寸范围 Size | 14 ~ 80mm |
材质 / Material
| 静环 Stationary Ring | 陶瓷 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Ceramic / SIC / SSIC / TC |
|---|---|
| 动环 Rotary Ring | 石墨 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Carbon / SIC / SSIC / TC |
| 辅助密封 Secondary Seal | 丁腈硅胶 / 乙丙橡胶 / 氟橡胶 NBR / EPDM / VITON |
| 弹簧及金属件 Spring & Metal Parts | SUS304 / SUS316 |
型号规格 / Dimensions

| 型号 | d | D1 | D2 | L2 | L1 |
|---|---|---|---|---|---|
| MG1A-14 | 14 | 25 | 25 | 6.6 | 17 |
| MG1A-16 | 16 | 27 | 27 | 6.6 | 17 |
| MG1A-18 | 18 | 33 | 32 | 7.5 | 19.5 |
| MG1A-20 | 20 | 35 | 33.5 | 7.5 | 21.5 |
| MG1A-22 | 22 | 37 | 36 | 7.5 | 21.5 |
| MG1A-24 | 24 | 39 | 38 | 7.5 | 22.5 |
| MG1A-25 | 25 | 40 | 39 | 7.5 | 23 |
| MG1A-28 | 28 | 43 | 42 | 7.5 | 26.5 |
| MG1A-30 | 30 | 45 | 44 | 7.5 | 26.5 |
| MG1A-32 | 32 | 48 | 46 | 7.5 | 27.5 |
| MG1A-33 | 33 | 48 | 47 | 7.5 | 27.5 |
| MG1A-35 | 35 | 50 | 49 | 7.5 | 28.5 |
| MG1A-38 | 38 | 56 | 54 | 9 | 30 |
| MG1A-40 | 40 | 58 | 56 | 9 | 30 |
| MG1A-43 | 43 | 61 | 59 | 9 | 30 |
| MG1A-45 | 45 | 63 | 61 | 9 | 30 |
| MG1A-48 | 48 | 66 | 64 | 9 | 30.5 |
| MG1A-50 | 50 | 70 | 66 | 9.5 | 30.5 |
| MG1A-53 | 53 | 73 | 69 | 11 | 33 |
| MG1A-55 | 55 | 75 | 71 | 11 | 35 |
| MG1A-58 | 58 | 78 | 78 | 11 | 37 |
| MG1A-60 | 60 | 80 | 80 | 11 | 38 |
| MG1A-65 | 65 | 85 | 85 | 11 | 40 |
| MG1A-70 | 70 | 92 | 90 | 11.3 | 40 |
| MG1A-75 | 75 | 97 | 99 | 11.3 | 40 |
| MG1A-80 | 80 | 105 | 104 | 12 | 40 |
以上尺寸仅供参考,具体以产品图纸为准。Dimensions are for reference only, please refer to product drawings.
产品特性 / Features
- 单弹簧结构 Single spring design
- 非平衡型 Unbalanced type
- 结构紧凑 Compact structure
- 安装方便 Easy installation