
M7N
M7N系列机械密封适用于中等腐蚀性化工介质,如酸、碱等,性能稳定可靠。
M7N series mechanical seal is suitable for moderately corrosive chemical media such as acids and alkalis, with stable and reliable performance.
产品介绍 / Description
M7N系列机械密封采用平衡型设计,单弹簧、非集装式结构,安装方便。密封面材料有多种组合可选,能够适应酸、碱等中等腐蚀性介质工况,广泛应用于化工、制药、电力等行业。
M7N series mechanical seal adopts balanced design, single spring, non-cartridge structure, easy to install. Various combinations of seal face materials are available to adapt to moderately corrosive media conditions such as acids and alkalis, widely used in chemical, pharmaceutical, power and other industries.
技术规格 / Technical Specifications
技术参数 / Working Condition
| 密封腔压力 Pressure | ≤ 1.2 MPa |
|---|---|
| 线转速 Speed | ≤ 18 m/Sec |
| 密封腔温度 Temperature | -30°C ~ 200°C |
| 适用介质 Medium | 水,油,酸,碱等中等腐蚀性化工介质 Water, oil, acids, alkalis, and other moderately corrosive chemical media |
材质 / Material
| 静环 Stationary Ring | 陶瓷 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Ceramic / SIC / SSIC / TC |
|---|---|
| 动环 Rotary Ring | 石墨 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Carbon / SIC / SSIC / TC |
| 辅助密封 Secondary Seal | 丁腈硅胶 / 乙丙橡胶 / 氟橡胶 NBR / EPDM / VITON |
| 弹簧及金属件 Spring & Metal Parts | SUS304 / SUS316L |
型号规格 / Dimensions

| 型号 | d | D1 | D2 | L2 | L1 |
|---|---|---|---|---|---|
| M7N-14 | 14 | 25 | 25 | 25 | 10 |
| M7N-16 | 16 | 27 | 27 | 25 | 10 |
| M7N-18 | 18 | 33 | 33 | 26 | 11.5 |
| M7N-20 | 20 | 35 | 35 | 26 | 11.5 |
| M7N-22 | 22 | 37 | 37 | 28.5 | 11.5 |
| M7N-24 | 24 | 39 | 39 | 28.5 | 11.5 |
| M7N-25 | 25 | 40 | 40 | 31 | 11.5 |
| M7N-28 | 28 | 43 | 43 | 31 | 11.5 |
| M7N-30 | 30 | 45 | 45 | 31 | 11.5 |
| M7N-32 | 32 | 48 | 47 | 31 | 11.5 |
| M7N-33 | 33 | 48 | 48 | 31 | 11.5 |
| M7N-35 | 35 | 50 | 50 | 31 | 11.5 |
| M7N-38 | 38 | 56 | 55 | 31 | 14 |
| M7N-40 | 40 | 58 | 57 | 31 | 14 |
| M7N-43 | 43 | 61 | 60 | 31 | 14 |
| M7N-45 | 45 | 63 | 62 | 31 | 14 |
| M7N-48 | 48 | 66 | 65 | 31 | 14 |
| M7N-50 | 50 | 70 | 67 | 32.5 | 15 |
| M7N-53 | 53 | 73 | 70 | 32.5 | 15 |
| M7N-55 | 55 | 75 | 72 | 32.5 | 15 |
| M7N-58 | 58 | 78 | 79 | 37.5 | 15 |
| M7N-60 | 60 | 80 | 81 | 37.5 | 15 |
| M7N-63 | 63 | 83 | 84 | 37.5 | 15 |
| M7N-65 | 65 | 85 | 86 | 37.5 | 15 |
| M7N-68 | 68 | 90 | 89 | 34.5 | 18 |
| M7N-70 | 70 | 92 | 91 | 42 | 18 |
| M7N-75 | 75 | 97 | 99 | 42 | 18 |
| M7N-80 | 80 | 105 | 104 | 41.8 | 18.2 |
| M7N-85 | 85 | 110 | 109 | 41.8 | 18.2 |
| M7N-90 | 90 | 115 | 114 | 46.8 | 18.2 |
| M7N-95 | 95 | 120 | 119 | 47.8 | 17.2 |
| M7N-100 | 100 | 125 | 124 | 47.8 | 17.2 |
M7N系列适用于中等腐蚀性化工介质,广泛应用于化工泵。M7N series is suitable for moderately corrosive chemical media, widely used in chemical pumps.
产品特性 / Features
- 平衡型设计 Balanced design
- 单弹簧、非集装式结构 Single spring, non-cartridge structure
- 传动销传动 Drive pin transmission
- 耐中等腐蚀 Moderate corrosion resistance