
MG1 / MG20 / MG12 / MG13
MG系列为橡胶波纹管机械密封,采用防堵塞大弹簧设计,符合国际标准ISO 3069和欧洲标准DIN 24960。
MG series is a rubber bellows mechanical seal with a non-clogging large spring design, meeting ISO 3069 and DIN 24960 standards.
产品介绍 / Description
MG系列机械密封采用橡胶波纹管结构,具有优异的追随性和补偿能力。独特的防堵塞大弹簧设计,特别适合含有颗粒介质的工况。静环组件有多种配置可选,动环组件可与G60、G50、G6、G4、G9、G606等多种静环配合使用,满足不同安装需求。该系列严格按照国际标准ISO 3069和欧洲先进标准DIN 24960的装配尺寸设计,具有良好的通用性和互换性,广泛应用于离心泵、旋转泵、搅拌器等旋转设备,适用于对合成橡胶无害的各种液体介质。
MG series mechanical seal adopts rubber bellows structure with excellent tracking and compensation capabilities. The unique non-clogging large spring design is especially suitable for media containing particles. The static ring assembly has multiple configuration options, and the dynamic assembly is compatible with various static assemblies such as G60, G50, G6, G4, G9, G606, meeting different installation requirements.This series is strictly designed according to the assembly dimensions of international standard ISO 3069 and European advanced standard DIN 24960, with good versatility and interchangeability. Widely used in centrifugal pumps, rotary pumps, agitators and other rotating equipment, suitable for various liquid media that are not harmful to synthetic rubber.
技术规格 / Technical Specifications
技术参数 / Working Condition
| 密封腔压力 Pressure | ≤ 1.2 MPa |
|---|---|
| 线转速 Speed | ≤ 12 m/Sec |
| 密封腔温度 Temperature | -30°C ~ 200°C |
| 适用介质 Medium | 应用于离心旋转泵,搅拌器等运转设备上,用于对合成橡胶无害所有液体 Used in centrifugal rotary pumps, agitators and other operating equipment for all chemical liquids that are not harmful to synthetic rubber |
材质 / Material
| 静环 Stationary Ring | 陶瓷 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Ceramic / SIC / SSIC / TC |
|---|---|
| 动环 Rotary Ring | 石墨 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Carbon / SIC / SSIC / TC |
| 辅助密封 Secondary Seal | 丁腈硅胶 / 乙丙橡胶 / 氟橡胶 NBR / EPDM / VITON |
| 弹簧及金属件 Spring & Metal Parts | SUS304 / SUS316L |
型号规格 / Dimensions

| 型号 | d | D | D1 | D2 | D3 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG-10 | 10 | 22 | 21 | 19.2 | 24.6 | 6.5 | 6.5 | 9 | 10 | 14.7 | 25.5 | 26 | 33.5 |
| MG-12 | 12 | 24.5 | 23 | 21.6 | 27.8 | 6.5 | 5.5 | 9 | 10 | 15.2 | 25.5 | 26 | 33.5 |
| MG-14 | 14 | 28 | 25 | 24.6 | 30.95 | 6.5 | 5.5 | 10.5 | 10 | 17.2 | 25.5 | 28.5 | 33.5 |
| MG-15 | 15 | 28 | 27 | 24.6 | 30.95 | 6.5 | 6.5 | 10.5 | 10 | 17.2 | 25.5 | 28.5 | 33.5 |
| MG-16 | 16 | 28 | 27 | 28 | 30.95 | 6.5 | 7.5 | 10.5 | 10 | 17.2 | 25.5 | 28.5 | 33.5 |
| MG-18 | 18 | 31.5 | 33 | 30 | 34.15 | 7.5 | 8 | 10.5 | 11.4 | 19.7 | 25.5 | 30.1 | 37.7 |
| MG-19 | 19 | 36.5 | 35 | 35 | 34.15 | 7.5 | 7.5 | 10.5 | 11.4 | 21.7 | 25.5 | 30.1 | 37.7 |
| MG-20 | 20 | 36.5 | 35 | 35 | 35.7 | 7.5 | 7.5 | 10.5 | 11.4 | 21.7 | 25.5 | 30.1 | 37.7 |
| MG-22 | 22 | 36.5 | 37 | 35 | 37.3 | 7.5 | 7.5 | 10.5 | 11.4 | 21.7 | 25.5 | 30.1 | 37.7 |
| MG-24 | 24 | 42 | 39 | 38 | 40.5 | 7.5 | 7.5 | 10.5 | 11.4 | 22.7 | 25.5 | 32.7 | 42.7 |
| MG-25 | 25 | 42 | 40 | 38 | 40.5 | 7.5 | 7.5 | 10.5 | 11.4 | 23.2 | 25.5 | 32.7 | 42.7 |
| MG-28 | 28 | 48.5 | 43 | 42 | 47.65 | 7.5 | 9 | 12 | 11.4 | 26.7 | 33.5 | 35.2 | 42.7 |
| MG-30 | 30 | 48.5 | 45 | 45 | 50.8 | 7.5 | 10.5 | 12 | 11.4 | 26.7 | 33.5 | 35.2 | 42.7 |
| MG-32 | 32 | 53 | 48 | 48 | 50.8 | 7.5 | 10.5 | 12 | 11.4 | 27.7 | 33.5 | 35.2 | 47.7 |
| MG-33 | 33 | 53 | 48 | 50 | 54 | 7.5 | 11 | 12 | 11.4 | 27.7 | 33.5 | 35.2 | 47.7 |
| MG-35 | 35 | 56.5 | 50 | 52 | 54 | 7.5 | 11 | 12 | 11.4 | 28.7 | 33.5 | 35.2 | 47.7 |
| MG-38 | 38 | 58.5 | 56 | 55 | 57.15 | 9 | 10.5 | 12 | 14 | 30.2 | 33.5 | 36.2 | 46.2 |
| MG-40 | 40 | 61.5 | 58 | 58 | 60.35 | 9 | 10.8 | 12 | 14 | 30.2 | 33.5 | 36.2 | 46.2 |
| MG-42 | 42 | 65 | 61 | 62 | 63.5 | 9 | 12 | 12 | 14 | 30.2 | 41.5 | 36.2 | 51.2 |
| MG-43 | 43 | 65 | 61 | 62 | 63.5 | 9 | 12 | 12 | 14 | 30.2 | 41.5 | 36.2 | 51.2 |
| MG-45 | 45 | 67.5 | 63 | 64 | 63.5 | 9 | 11.5 | 12 | 14 | 30.2 | 41.5 | 36.2 | 51.2 |
| MG-48 | 48 | 70 | 66 | 68.4 | 66.7 | 9 | 11.5 | 12 | 14 | 30.7 | 41.5 | 36.2 | 51.2 |
| MG-50 | 50 | 73.5 | 70 | 69.3 | 69.85 | 9.5 | 11.5 | 13.5 | 15 | 30.7 | 41.5 | 38.2 | 50.7 |
| MG-53 | 53 | 78 | 73 | 72.3 | 73.05 | 11 | 12.5 | 13.5 | 15 | 33.2 | 41.5 | 36.7 | 59.2 |
| MG-55 | 55 | 80.5 | 75 | 75.4 | 76.2 | 11 | 13.5 | 13.5 | 15 | 35.2 | 41.5 | 36.7 | 59.2 |
| MG-58 | 58 | 85 | 78 | 78.4 | 79.4 | 11 | 13.5 | 13.5 | 15 | 37.2 | 41.5 | 41.7 | 59.2 |
| MG-60 | 60 | 88 | 80 | 80.4 | 79.4 | 11 | 13.5 | 13.5 | 15 | 38.2 | 41.5 | 41.7 | 59.2 |
| MG-65 | 65 | 93 | 85 | 85.4 | 92.1 | 11 | 13 | 16 | 15 | 40.2 | 49.5 | 41.7 | 69.2 |
| MG-68 | 68 | 96 | 90 | 91.5 | 95.25 | 11.5 | 13.7 | 16 | 18 | 40.2 | 49.5 | 41.3 | 69 |
| MG-70 | 70 | 99 | 92 | 92 | 95.25 | 11.95 | 13 | 16 | 18 | 40.2 | 49.5 | 49 | 69 |
| MG-75 | 75 | 106.5 | 97 | 99 | 101.6 | 11.5 | 14 | 16 | 18 | 40.2 | 52.5 | 49 | 69 |
| MG-80 | 80 | 111.5 | 105 | 104 | 114.3 | 12 | 15 | 20 | 18.3 | 40.2 | 56.5 | 48.2 | 78.2 |
| MG-85 | 85 | 119.5 | 110 | 109 | 117.5 | 14 | 15 | 20 | 18.3 | 41.2 | 56.5 | 46.2 | 76.2 |
| MG-90 | 90 | 126.5 | 115 | 114 | 123.85 | 14 | 15 | 20 | 18.3 | 45.2 | 59.5 | 51.2 | 76.2 |
| MG-95 | 95 | 131.5 | 120 | 120.3 | 127 | 14 | 16 | 20 | 17.3 | 46.2 | 59.5 | 51.2 | 76.2 |
| MG-100 | 100 | 136.5 | 125 | 123.3 | 133.35 | 14 | 16 | 20 | 17.3 | 47.2 | 62.5 | 51.2 | 76.2 |
橡胶波纹管结构,防堵塞大弹簧设计,可与G60、G50、G6、G4、G9、G606等静环配合。Rubber bellows structure with non-clogging large spring design, compatible with static assemblies such as G60, G50, G6, G4, G9, G606.
产品特性 / Features
- 橡胶波纹管结构,追随性优异 Rubber bellows structure with excellent tracking
- 防堵塞大弹簧设计,适合含颗粒介质 Non-clogging large spring design, suitable for media containing particles
- 符合ISO 3069和DIN 24960标准 Meets ISO 3069 and DIN 24960 standards
- 静环组件多种配置,通用性强 Multiple static ring configurations, strong versatility