
WB2 / 152
WB2系列机械密封,又称152型,单端面平衡型结构,四氟波纹管多弹簧设计,耐腐蚀性能优异,适用于强酸、强氧化剂等苛刻介质。
WB2 series mechanical seal, also known as type 152, single-end balanced design with PTFE bellows and multiple springs, excellent corrosion resistance, suitable for strong acids, strong oxidizers and other aggressive media.
产品介绍 / Description
WB2系列机械密封为单端面平衡型结构,采用聚四氟乙烯(PTFE)波纹管配合多弹簧设计,弹簧受四氟罩保护,耐腐蚀性能优异。该系列密封为外装式结构,安装维护方便,广泛应用于氟塑料泵、陶瓷泵及各类化工流程泵。
适用于强酸(如硫酸、盐酸)、强氧化剂及其他强腐蚀性介质,密封端面可选用石墨、碳化硅、碳化钨或氧化铝陶瓷等材料,满足不同耐磨耐腐蚀需求。常规规格覆盖轴径25mm至80mm,部分可达110mm。
安装尺寸符合DIN24960、ISO3069等国际标准,具有良好的通用性。安装时需注意:密封腔压力应控制在0.5MPa以内,使用温度超过60℃时应采取冷却措施,严禁干运转。
The WB2 series is a single-end balanced mechanical seal with PTFE bellows and multiple spring design. The springs are protected by a PTFE cover, providing excellent corrosion resistance. This outside-mounted seal is easy to install and maintain, widely used in fluoroplastic pumps, ceramic pumps, and various chemical process pumps.
Suitable for strong acids (sulfuric acid, hydrochloric acid), strong oxidizers, and other highly corrosive media. Seal face materials include carbon, SiC, TC, or alumina ceramics to meet different wear and corrosion resistance requirements. Standard sizes range from shaft diameter 25mm to 80mm, with some models up to 110mm.
Installation dimensions comply with DIN24960 and ISO3069 international standards, offering good interchangeability. Note: Seal chamber pressure should be kept within 0.5MPa; cooling measures are required when temperature exceeds 60°C; dry running is strictly prohibited.
技术规格 / Technical Specifications
技术参数 / Working Condition
| 密封腔压力 Pressure | ≤ 0.4 MPa |
|---|---|
| 线速度 Speed | ≤ 10 m/s |
| 密封腔温度 Temperature | -10°C ~ 120°C |
| 适用介质 Medium | 强酸、强氧化剂、强腐蚀性介质 Strong acids, strong oxidizers, highly corrosive media |
材质 / Material
| 静环 Stationary Ring | 陶瓷 / 反应碳化硅 / 无压碳化硅 / 碳化钨 Ceramic / SIC / SSIC / TC |
|---|---|
| 动环 Rotary Ring | 聚四氟乙烯 / 反应碳化硅 / 无压碳化硅 / 碳化钨 PTFE / SIC / SSIC / TC |
| 辅助密封 Secondary Seal | 聚四氟乙烯 PTFE |
| 金属构件 Metal Parts | SUS304 / SUS316L |
型号规格 / Dimensions


公制尺寸 / Metric Dimensions
| 型号 | d | D | D1 | D2 | L1 | L2 | L3 | 152 - L1 | 152 - D1 |
|---|---|---|---|---|---|---|---|---|---|
| WB2 / 152 -25 | 25 | 60 | 60 | 47 | 27 | 42 | 45 | 13 | 48 |
| WB2 / 152 -30 | 30 | 67 | 67 | 53 | 27 | 42 | 45 | 13 | 53 |
| WB2-32 | 32 | 69 | 64 | 50.7 | 27 | 42 | 45 | ||
| WB2 / 152 -35 | 35 | 72 | 70 | 57 | 27 | 42 | 45 | 13 | 58 |
| WB2 / 152 -40 | 40 | 78 | 76 | 62 | 26 | 42 | 45 | 13 | 63 |
| WB2 / 152 -45 | 45 | 84 | 82 | 67 | 27 | 44 | 46 | 16 | 68 |
| WB2 / 152 -50 | 50 | 88 | 86 | 72 | 27 | 46 | 46 | 16 | 73 |
| WB2 / 152 -55 | 55 | 95 | 90 | 77 | 27 | 46 | 46 | 16 | 78 |
| WB2 / 152 -60 | 60 | 100 | 95 | 82 | 27 | 46 | 46 | 17 | 83 |
| WB2 / 152 -65 | 65 | 105 | 100 | 87 | 27 | 46 | 46 | 17 | 88 |
英制尺寸 / Inch Dimensions
| 型号 | d | D | D1 | D2 | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|
| WB2-1" | 25.4 | 60 | 54 | 42.86 | 17.5 | 42 | 45 |
| WB2-1 1/8" | 28.5 | 67 | 60 | 46.03 | 27 | 42 | 45 |
| WB2-1 1/4" | 31.75 | 69 | 65 | 50.8 | 27 | 42 | 45 |
| WB2-1 3/8" | 34.93 | 72 | 68 | 53.98 | 27 | 42 | 45 |
| WB2-1 1/2" | 38.1 | 76 | 71 | 57.15 | 27 | 42 | 45 |
| WB2-1 5/8" | 41.28 | 80 | 78 | 63.5 | 27 | 42 | 45 |
| WB2-1 3/4" | 44.45 | 84 | 81 | 66.68 | 27 | 44 | 46 |
| WB2-1 7/8" | 47.63 | 86 | 84 | 69.85 | 27 | 44 | 46 |
| WB2-2" | 50.8 | 90 | 87 | 73.03 | 27 | 46 | 46 |
| WB2-2 1/8" | 53.98 | 95 | 97 | 79.38 | 33.5 | 46 | 46 |
| WB2-2 1/4" | 57.15 | 98 | 100 | 82.55 | 33.5 | 46 | 46 |
| WB2-2 3/8" | 60.3 | 100 | 103 | 85.73 | 33.5 | 46 | 46 |
产品特性 / Features
- 单端面平衡型结构 Single-end balanced design
- 四氟波纹管 + 多弹簧 PTFE bellows with multiple springs
- 任意旋向 Bi-directional rotation
- 外装式设计,便于安装维护 Outside-mounted design, easy to install and maintain